Difference between revisions of "deLemus"
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
|14 | |14 | ||
|A novel phosphorylation site in SARS-CoV-2 nucleocapsid regulates its RNA-binding capacity and phase separation in host cells | |A novel phosphorylation site in SARS-CoV-2 nucleocapsid regulates its RNA-binding capacity and phase separation in host cells | ||
| − | | | + | |https://academic.oup.com/jmcb/advance-article/doi/10.1093/jmcb/mjac003/6510820?login=false#/ |
|0 | |0 | ||
|- | |- | ||
|34 | |34 | ||
|Airborne transmission of respiratory viruses | |Airborne transmission of respiratory viruses | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abd9149/ |
|0 | |0 | ||
|- | |- | ||
|36 | |36 | ||
|SARS-CoV-2 infection in free-ranging white-tailed deer | |SARS-CoV-2 infection in free-ranging white-tailed deer | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-04353-x?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|0 | |0 | ||
|- | |- | ||
|41 | |41 | ||
|Do childhood colds help the body respond to COVID? | |Do childhood colds help the body respond to COVID? | ||
| − | | | + | |https://www.nature.com/articles/d41586-021-03087-0?utm_source=twt_nat&utm_medium=social&utm_campaign=nature/ |
|0 | |0 | ||
|- | |- | ||
|42 | |42 | ||
|Identification of driver genes for critical forms of COVID-19 in a deeply phenotyped young patient cohort | |Identification of driver genes for critical forms of COVID-19 in a deeply phenotyped young patient cohort | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abj7521?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|0 | |0 | ||
|- | |- | ||
|43 | |43 | ||
|Immune memory from SARS-CoV-2 infection in hamsters provides variant-independent protection but still allows virus transmission | |Immune memory from SARS-CoV-2 infection in hamsters provides variant-independent protection but still allows virus transmission | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abm3131?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|0 | |0 | ||
|- | |- | ||
|47 | |47 | ||
|Naive human B cells engage the receptor binding domain of SARS-CoV-2, variants of concern, and related sarbecoviruses | |Naive human B cells engage the receptor binding domain of SARS-CoV-2, variants of concern, and related sarbecoviruses | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abl5842?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|0 | |0 | ||
|- | |- | ||
|59 | |59 | ||
|Correlates of protection against symptomatic and asymptomatic SARS-CoV-2 infection | |Correlates of protection against symptomatic and asymptomatic SARS-CoV-2 infection | ||
| − | | | + | |https://www.nature.com/articles/s41591-021-01540-1?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_NRJournals/ |
|0 | |0 | ||
|- | |- | ||
|65 | |65 | ||
|Immune correlates of protection by mRNA-1273 vaccine against SARS-CoV-2 in nonhuman primates | |Immune correlates of protection by mRNA-1273 vaccine against SARS-CoV-2 in nonhuman primates | ||
| − | | | + | |https://www.science.org/doi/full/10.1126/science.abj0299?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|0 | |0 | ||
|- | |- | ||
|66 | |66 | ||
|How do vaccinated people spread Delta? What the science says | |How do vaccinated people spread Delta? What the science says | ||
| − | | | + | |https://www.nature.com/articles/d41586-021-02187-1?utm_source=twt_nat&utm_medium=social&utm_campaign=nature/ |
|0 | |0 | ||
|- | |- | ||
|72 | |72 | ||
|Boosting stem cell immunity to viruses | |Boosting stem cell immunity to viruses | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abj5673/ |
|0 | |0 | ||
|- | |- | ||
|73 | |73 | ||
|Targeting aging cells improves survival | |Targeting aging cells improves survival | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abi4474/ |
|0 | |0 | ||
|- | |- | ||
|74 | |74 | ||
|After the pandemic: perspectives on the future trajectory of COVID-19 | |After the pandemic: perspectives on the future trajectory of COVID-19 | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03792-w?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|2 | |2 | ||
|- | |- | ||
|87 | |87 | ||
|Hybrid immunity | |Hybrid immunity | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abj2258/ |
|0 | |0 | ||
|- | |- | ||
|93 | |93 | ||
|How your DNA may affect whether you get COVID-19 or become gravely ill | |How your DNA may affect whether you get COVID-19 or become gravely ill | ||
| − | | | + | |https://www.sciencenews.org/article/coronavirus-covid-how-dna-genetic-risk-infection-severe-illness/ |
|0 | |0 | ||
|- | |- | ||
|95 | |95 | ||
|Naturally enhanced neutralizing breadth against SARS-CoV-2 one year after infection | |Naturally enhanced neutralizing breadth against SARS-CoV-2 one year after infection | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03696-9?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|0 | |0 | ||
|- | |- | ||
|96 | |96 | ||
|How were the first treatments for COVID identified? | |How were the first treatments for COVID identified? | ||
| − | | | + | |https://www.compoundchem.com/2021/06/16/recovery-trial// |
|0 | |0 | ||
|- | |- | ||
|100 | |100 | ||
|Antibody sugars are bittersweet | |Antibody sugars are bittersweet | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abj0435/ |
|0 | |0 | ||
|- | |- | ||
|101 | |101 | ||
|CRISPR diagnostics | |CRISPR diagnostics | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abi9335/ |
|0 | |0 | ||
|- | |- | ||
|104 | |104 | ||
|Complement control for COVID-19 | |Complement control for COVID-19 | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abj1014/ |
|0 | |0 | ||
|- | |- | ||
|109 | |109 | ||
|Estimating infectiousness throughout SARS-CoV-2 infection course | |Estimating infectiousness throughout SARS-CoV-2 infection course | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abi5273/ |
|0 | |0 | ||
|- | |- | ||
|115 | |115 | ||
|Face masks effectively limit the probability of SARS-CoV-2 transmission | |Face masks effectively limit the probability of SARS-CoV-2 transmission | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abg6296/ |
|0 | |0 | ||
|- | |- | ||
|126 | |126 | ||
|How COVID broke the evidence pipeline | |How COVID broke the evidence pipeline | ||
| − | | | + | |https://www.nature.com/articles/d41586-021-01246-x?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|0 | |0 | ||
|- | |- | ||
|131 | |131 | ||
|It’s time to consider a patent reprieve for COVID vaccines | |It’s time to consider a patent reprieve for COVID vaccines | ||
| − | | | + | |https://www.nature.com/articles/d41586-021-00863-w?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|0 | |0 | ||
|- | |- | ||
|132 | |132 | ||
|SARS-CoV-2 transmission without symptoms | |SARS-CoV-2 transmission without symptoms | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abf9569/ |
|0 | |0 | ||
|- | |- | ||
|135 | |135 | ||
|Five reasons why COVID herd immunity is probably impossible | |Five reasons why COVID herd immunity is probably impossible | ||
| − | | | + | |https://www.nature.com/articles/d41586-021-00728-2?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|0 | |0 | ||
|- | |- | ||
|137 | |137 | ||
|Rare COVID reactions might hold key to variant-proof vaccines | |Rare COVID reactions might hold key to variant-proof vaccines | ||
| − | | | + | |https://www.nature.com/articles/d41586-021-00722-8?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|0 | |0 | ||
|- | |- | ||
|138 | |138 | ||
|Increased mortality in community-tested cases of SARS-CoV-2 lineage B.1.1.7 | |Increased mortality in community-tested cases of SARS-CoV-2 lineage B.1.1.7 | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03426-1?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|0 | |0 | ||
|- | |- | ||
|139 | |139 | ||
|Cell Press Coronavirus Resource Hub | |Cell Press Coronavirus Resource Hub | ||
| − | | | + | |https://www.cell.com/COVID-19/ |
|0 | |0 | ||
|- | |- | ||
|140 | |140 | ||
|Nexstrain SARS-CoV-2 resources | |Nexstrain SARS-CoV-2 resources | ||
| − | | | + | |https://nextstrain.org/sars-cov-2// |
|0 | |0 | ||
|- | |- | ||
|141 | |141 | ||
|CoVariants | |CoVariants | ||
| − | | | + | |https://covariants.org// |
|0 | |0 | ||
|- | |- | ||
|142 | |142 | ||
|The GISAID Database | |The GISAID Database | ||
| − | | | + | |https://www.gisaid.org// |
|0 | |0 | ||
|- | |- | ||
|143 | |143 | ||
|UniProt (Data Retrieving) | |UniProt (Data Retrieving) | ||
| − | | | + | |https://www.uniprot.org/uploadlists// |
|0 | |0 | ||
|- | |- | ||
|161 | |161 | ||
|Multiple Sequence Alignment | |Multiple Sequence Alignment | ||
| − | | | + | |https://www.ebi.ac.uk/Tools/msa/clustalo// |
|0 | |0 | ||
|- | |- | ||
|6 | |6 | ||
|InterPro (List of Protein Family) | |InterPro (List of Protein Family) | ||
| − | | | + | |https://www.ebi.ac.uk/interpro// |
|0 | |0 | ||
|- | |- | ||
|7 | |7 | ||
|More evidence suggests COVID-19 was in the US by Christmas 2019 | |More evidence suggests COVID-19 was in the US by Christmas 2019 | ||
| − | | | + | |https://apnews.com/article/more-evidence-covid-in-US-by-Christmas-2019-11346afc5e18eee81ebcf35d9e6caee2/ |
|0 | |0 | ||
|- | |- | ||
|9 | |9 | ||
|A COVID Vaccine for All | |A COVID Vaccine for All | ||
| − | | | + | |https://www.scientificamerican.com/article/a-covid-vaccine-for-all// |
|1 | |1 | ||
|- | |- | ||
|10 | |10 | ||
|Single-cell immunology of SARS-CoV-2 infection | |Single-cell immunology of SARS-CoV-2 infection | ||
| − | | | + | |https://www.nature.com/articles/s41587-021-01131-y?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_NRJournals/ |
|1 | |1 | ||
|- | |- | ||
|11 | |11 | ||
|Innate immunological pathways in COVID-19 pathogenesis | |Innate immunological pathways in COVID-19 pathogenesis | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abm5505?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|15 | |15 | ||
|Early non-neutralizing, afucosylated antibody responses are associated with COVID-19 severity | |Early non-neutralizing, afucosylated antibody responses are associated with COVID-19 severity | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abm7853?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|22 | |22 | ||
|COVID-19 vaccine side effects: The positives about feeling bad | |COVID-19 vaccine side effects: The positives about feeling bad | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abj9256?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|24 | |24 | ||
|COVID-19 vaccine breakthrough infections | |COVID-19 vaccine breakthrough infections | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abl8487?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|25 | |25 | ||
|B.1.1.529 escapes the majority of SARS-CoV-2 neutralizing antibodies of diverse epitopes | |B.1.1.529 escapes the majority of SARS-CoV-2 neutralizing antibodies of diverse epitopes | ||
| − | | | + | |https://www.biorxiv.org/content/10.1101/2021.12.07.470392v1/ |
|1 | |1 | ||
|- | |- | ||
|26 | |26 | ||
|Immune dysregulation and immunopathology induced by SARS-CoV-2 and related coronaviruses — are we our own worst enemy? | |Immune dysregulation and immunopathology induced by SARS-CoV-2 and related coronaviruses — are we our own worst enemy? | ||
| − | | | + | |https://www.nature.com/articles/s41577-021-00656-2?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_NRJournals/ |
|1 | |1 | ||
|- | |- | ||
|32 | |32 | ||
|Robust immune responses are observed after one dose of BNT162b2 mRNA vaccine dose in SARS-CoV-2 experienced individuals | |Robust immune responses are observed after one dose of BNT162b2 mRNA vaccine dose in SARS-CoV-2 experienced individuals | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abi8961?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|33 | |33 | ||
|mRNA vaccines induce durable immune memory to SARS-CoV-2 and variants of concern | |mRNA vaccines induce durable immune memory to SARS-CoV-2 and variants of concern | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abm0829?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|39 | |39 | ||
|Amilorides inhibit SARS-CoV-2 replication in vitro by targeting RNA structures | |Amilorides inhibit SARS-CoV-2 replication in vitro by targeting RNA structures | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciadv.abl6096/ |
|1 | |1 | ||
|- | |- | ||
|44 | |44 | ||
|Allelic variation in class I HLA determines CD8+ T cell repertoire shape and cross-reactive memory responses to SARS-CoV-2 | |Allelic variation in class I HLA determines CD8+ T cell repertoire shape and cross-reactive memory responses to SARS-CoV-2 | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abk3070?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|48 | |48 | ||
|A broadly cross-reactive antibody neutralizes and protects against sarbecovirus challenge in mice | |A broadly cross-reactive antibody neutralizes and protects against sarbecovirus challenge in mice | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abj7125?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|50 | |50 | ||
|Scent of a vaccine | |Scent of a vaccine | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abg9857?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|52 | |52 | ||
|A potent SARS-CoV-2 neutralising nanobody shows therapeutic efficacy in the Syrian golden hamster model of COVID-19 | |A potent SARS-CoV-2 neutralising nanobody shows therapeutic efficacy in the Syrian golden hamster model of COVID-19 | ||
| − | | | + | |https://www.nature.com/articles/s41467-021-25480-z/ |
|1 | |1 | ||
|- | |- | ||
|53 | |53 | ||
|High genetic barrier to SARS-CoV-2 polyclonal neutralizing antibody escape | |High genetic barrier to SARS-CoV-2 polyclonal neutralizing antibody escape | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-04005-0?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|1 | |1 | ||
|- | |- | ||
|54 | |54 | ||
|Bispecific antibodies targeting distinct regions of the spike protein potently neutralize SARS-CoV-2 variants of concern | |Bispecific antibodies targeting distinct regions of the spike protein potently neutralize SARS-CoV-2 variants of concern | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abj5413?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|58 | |58 | ||
|Broad betacoronavirus neutralization by a stem helix–specific human antibody | |Broad betacoronavirus neutralization by a stem helix–specific human antibody | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abj3321?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|61 | |61 | ||
|Chimeric spike mRNA vaccines protect against Sarbecovirus challenge in mice | |Chimeric spike mRNA vaccines protect against Sarbecovirus challenge in mice | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abi4506?utm_campaign=SciMag&utm_source=Social&utm_medium=Twitter/ |
|1 | |1 | ||
|- | |- | ||
|62 | |62 | ||
|Ultrapotent antibodies against diverse and highly transmissible SARS-CoV-2 variants | |Ultrapotent antibodies against diverse and highly transmissible SARS-CoV-2 variants | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abh1766/ |
|1 | |1 | ||
|- | |- | ||
|63 | |63 | ||
|Cross-reactive antibodies against human coronaviruses and the animal coronavirome suggest diagnostics for future zoonotic spillovers | |Cross-reactive antibodies against human coronaviruses and the animal coronavirome suggest diagnostics for future zoonotic spillovers | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abe9950/ |
|1 | |1 | ||
|- | |- | ||
|64 | |64 | ||
|Neutralizing activity of Sputnik V vaccine sera against SARS-CoV-2 variants | |Neutralizing activity of Sputnik V vaccine sera against SARS-CoV-2 variants | ||
| − | | | + | |https://www.nature.com/articles/s41467-021-24909-9?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_NRJournals/ |
|1 | |1 | ||
|- | |- | ||
|67 | |67 | ||
|Broad sarbecovirus neutralization by a human monoclonal antibody | |Broad sarbecovirus neutralization by a human monoclonal antibody | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03817-4?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|1 | |1 | ||
|- | |- | ||
|69 | |69 | ||
|Rapid and stable mobilization of CD8+ T cells by SARS-CoV-2 mRNA vaccine | |Rapid and stable mobilization of CD8+ T cells by SARS-CoV-2 mRNA vaccine | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03841-4?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|1 | |1 | ||
|- | |- | ||
|70 | |70 | ||
|Immune responses against SARS-CoV-2 variants after heterologous and homologous ChAdOx1 nCoV-19/BNT162b2 vaccination | |Immune responses against SARS-CoV-2 variants after heterologous and homologous ChAdOx1 nCoV-19/BNT162b2 vaccination | ||
| − | | | + | |https://www.nature.com/articles/s41591-021-01449-9?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_NRJournals/ |
|1 | |1 | ||
|- | |- | ||
|71 | |71 | ||
|Systems vaccinology of the BNT162b2 mRNA vaccine in humans | |Systems vaccinology of the BNT162b2 mRNA vaccine in humans | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03791-x?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|1 | |1 | ||
|- | |- | ||
|75 | |75 | ||
|A recombinant spike protein subunit vaccine confers protective immunity against SARS-CoV-2 infection and transmission in hamsters | |A recombinant spike protein subunit vaccine confers protective immunity against SARS-CoV-2 infection and transmission in hamsters | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abg1143/ |
|1 | |1 | ||
|- | |- | ||
|76 | |76 | ||
|Masitinib is a broad coronavirus 3CL inhibitor that blocks replication of SARS-CoV-2 | |Masitinib is a broad coronavirus 3CL inhibitor that blocks replication of SARS-CoV-2 | ||
| − | | | + | |https://www.science.org/doi/full/10.1126/science.abg5827/ |
|1 | |1 | ||
|- | |- | ||
|83 | |83 | ||
|Engineered single-domain antibodies tackle COVID variants | |Engineered single-domain antibodies tackle COVID variants | ||
| − | | | + | |https://www.nature.com/articles/d41586-021-01721-5?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|1 | |1 | ||
|- | |- | ||
|84 | |84 | ||
|CD8+ T cells specific for conserved coronavirus epitopes correlate with milder disease in patients with COVID-19 | |CD8+ T cells specific for conserved coronavirus epitopes correlate with milder disease in patients with COVID-19 | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abg5669/ |
|1 | |1 | ||
|- | |- | ||
|89 | |89 | ||
|Evidence for increased breakthrough rates of SARS-CoV-2 variants of concern in BNT162b2-mRNA-vaccinated individuals | |Evidence for increased breakthrough rates of SARS-CoV-2 variants of concern in BNT162b2-mRNA-vaccinated individuals | ||
| − | | | + | |https://www.nature.com/articles/s41591-021-01413-7?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_NRJournals/ |
|1 | |1 | ||
|- | |- | ||
|92 | |92 | ||
|Artificial Proteins Never Seen in the Natural World Are Becoming New COVID Vaccines and Medicines | |Artificial Proteins Never Seen in the Natural World Are Becoming New COVID Vaccines and Medicines | ||
| − | | | + | |https://www.scientificamerican.com/article/artificial-proteins-never-seen-in-the-natural-world-are-becoming-new-covid-vaccines-and-medicines// |
|1 | |1 | ||
|- | |- | ||
|94 | |94 | ||
|Drug-induced phospholipidosis confounds drug repurposing for SARS-CoV-2 | |Drug-induced phospholipidosis confounds drug repurposing for SARS-CoV-2 | ||
| − | | | + | |https://www.science.org/doi/full/10.1126/science.abi4708/ |
|1 | |1 | ||
|- | |- | ||
|98 | |98 | ||
|Impact of vaccination on new SARS-CoV-2 infections in the United Kingdom | |Impact of vaccination on new SARS-CoV-2 infections in the United Kingdom | ||
| − | | | + | |https://www.nature.com/articles/s41591-021-01410-w?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_NRJournals/ |
|1 | |1 | ||
|- | |- | ||
|103 | |103 | ||
|Immunogenicity of Ad26.COV2.S vaccine against SARS-CoV-2 variants in humans | |Immunogenicity of Ad26.COV2.S vaccine against SARS-CoV-2 variants in humans | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03681-2?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|1 | |1 | ||
|- | |- | ||
|106 | |106 | ||
|BNT162b2 vaccine induces neutralizing antibodies and poly-specific T cells in humans | |BNT162b2 vaccine induces neutralizing antibodies and poly-specific T cells in humans | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03653-6?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_Nature/ |
|1 | |1 | ||
|- | |- | ||
|108 | |108 | ||
|SARS-CoV-2 variants of concern partially escape humoral but not T cell responses in COVID-19 convalescent donors and vaccine recipients | |SARS-CoV-2 variants of concern partially escape humoral but not T cell responses in COVID-19 convalescent donors and vaccine recipients | ||
| − | | | + | |https://www.science.org/doi/10.1126/sciimmunol.abj1750/ |
|1 | |1 | ||
|- | |- | ||
|112 | |112 | ||
|Shared B cell memory to coronaviruses and other pathogens varies in human age groups and tissues | |Shared B cell memory to coronaviruses and other pathogens varies in human age groups and tissues | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abf6648/ |
|1 | |1 | ||
|- | |- | ||
|114 | |114 | ||
|A network analysis of COVID-19 mRNA vaccine patents | |A network analysis of COVID-19 mRNA vaccine patents | ||
| − | | | + | |https://www.nature.com/articles/s41587-021-00912-9?utm_source=twitter&utm_medium=social&utm_content=organic&utm_campaign=NGMT_USG_JC01_GL_NRJournals/ |
|1 | |1 | ||
|- | |- | ||
|117 | |117 | ||
|High titers and low fucosylation of early human anti–SARS-CoV-2 IgG promote inflammation by alveolar macrophages | |High titers and low fucosylation of early human anti–SARS-CoV-2 IgG promote inflammation by alveolar macrophages | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abf8654/ |
|1 | |1 | ||
|- | |- | ||
|119 | |119 | ||
|COVID-19–related anosmia is associated with viral persistence and inflammation in human olfactory epithelium and brain infection in hamsters | |COVID-19–related anosmia is associated with viral persistence and inflammation in human olfactory epithelium and brain infection in hamsters | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abf8396/ |
|1 | |1 | ||
|- | |- | ||
|121 | |121 | ||
|How Pfizer Makes Its Covid-19 Vaccine | |How Pfizer Makes Its Covid-19 Vaccine | ||
| − | | | + | |https://www.nytimes.com/interactive/2021/health/pfizer-coronavirus-vaccine.html?smid=tw-share/ |
|1 | |1 | ||
|- | |- | ||
|123 | |123 | ||
|A broadly neutralizing antibody protects against SARS-CoV, pre-emergent bat CoVs, and SARS-CoV-2 variants in mice | |A broadly neutralizing antibody protects against SARS-CoV, pre-emergent bat CoVs, and SARS-CoV-2 variants in mice | ||
| − | | | + | |https://www.biorxiv.org/content/10.1101/2021.04.27.441655v1/ |
|1 | |1 | ||
|- | |- | ||
|124 | |124 | ||
|Adjuvanting a subunit COVID-19 vaccine to induce protective immunity | |Adjuvanting a subunit COVID-19 vaccine to induce protective immunity | ||
| − | | | + | |https://www.nature.com/articles/s41586-021-03530-2/ |
|1 | |1 | ||
|- | |- | ||
|129 | |129 | ||
|The SARS-CoV-2 mRNA-1273 vaccine elicits more RBD-focused neutralization, but with broader antibody binding within the RBD | |The SARS-CoV-2 mRNA-1273 vaccine elicits more RBD-focused neutralization, but with broader antibody binding within the RBD | ||
| − | | | + | |https://www.biorxiv.org/content/10.1101/2021.04.14.439844v1/ |
|1 | |1 | ||
|- | |- | ||
|136 | |136 | ||
|The neutralizing antibody, LY-CoV555, protects against SARS-CoV-2 infection in nonhuman primates | |The neutralizing antibody, LY-CoV555, protects against SARS-CoV-2 infection in nonhuman primates | ||
| − | | | + | |https://www.science.org/doi/10.1126/scitranslmed.abf1906/ |
|1 | |1 | ||
|- | |- | ||
|145 | |145 | ||
|Immunity to SARS-CoV-2 variants of concern | |Immunity to SARS-CoV-2 variants of concern | ||
| − | | | + | |https://www.science.org/doi/10.1126/science.abg7404/ |
|1 | |1 | ||
|- | |- | ||
|146 | |146 | ||
|Lilly COVID-19 Antibody Combination Shows 87% Risk Reduction in Phase III Trial | |Lilly COVID-19 Antibody Combination Shows 87% Risk Reduction in Phase III Trial | ||
| − | | | + | |https://www.genengnews.com/news/lilly-covid-19-antibody-combination-shows-87-risk-reduction-in-phase-iii-trial// |
|1 | |1 | ||
|- | |- | ||
|148 | |148 | ||
|Perspectives on therapeutic neutralizing antibodies against the Novel Coronavirus SARS-CoV-2 | |Perspectives on therapeutic neutralizing antibodies against the Novel Coronavirus SARS-CoV-2 | ||
| − | | | + | |https://www.ijbs.com/v16p1718.htm/ |
|1 | |1 | ||
|- | |- | ||
|149 | |149 | ||
|Targeting the SARS-CoV-2-spike protein: from antibodies to miniproteins and peptides | |Targeting the SARS-CoV-2-spike protein: from antibodies to miniproteins and peptides | ||
| − | | | + | |https://pubs.rsc.org/en/content/articlelanding/2021/md/d0md00385a#!divAbstract/ |
|1 | |1 | ||
|- | |- | ||
|151 | |151 | ||
|SARS-CoV-2 501Y.V2 escapes neutralization by South African COVID-19 donor plasma | |SARS-CoV-2 501Y.V2 escapes neutralization by South African COVID-19 donor plasma | ||
| − | | | + | |https://www.nature.com/articles/s41591-021-01285-x/ |
|1 | |1 | ||
|- | |- | ||
|153 | |153 | ||
|A therapeutic neutralizing antibody targeting receptor binding domain of SARS-CoV-2 spike protein | |A therapeutic neutralizing antibody targeting receptor binding domain of SARS-CoV-2 spike protein | ||
| − | | | + | |https://www.nature.com/articles/s41467-020-20602-5/ |
|1 | |1 | ||
|- | |- | ||
|2 | |2 | ||
|Antibody responses to the BNT162b2 mRNA vaccine in individuals previously infected with SARS-CoV-2 | |Antibody responses to the BNT162b2 mRNA vaccine in individuals previously infected with SARS-CoV-2 | ||
| − | | | + | |https://www.nature.com/articles/s41591-021-01325-6/ |
|1 | |1 | ||
|- | |- | ||
