Difference between revisions of "Useful Links"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
<big>[https://cov-lineages.org/lineage_list.html Pangolin] <br /></big> | <big>[https://cov-lineages.org/lineage_list.html Pangolin] <br /></big> | ||
[[Category:deLemus]] | [[Category:deLemus]] | ||
| + | |||
| + | <tabs> | ||
| + | <tab name="Main Tab 1"> | ||
| + | Content for Main Tab 1. | ||
| + | <tabs> | ||
| + | <tab name="Sub-Tab 1-1"> | ||
| + | Content for Sub-Tab 1-1 | ||
| + | </tab> | ||
| + | <tab name="Sub-Tab 1-2"> | ||
| + | Content for Sub-Tab 1-2 | ||
| + | </tab> | ||
| + | </tabs> | ||
| + | </tab> | ||
| + | <tab name="Main Tab 2"> | ||
| + | Content for Main Tab 2. | ||
| + | <tabs> | ||
| + | <tab name="Sub-Tab 2-1"> | ||
| + | Content for Sub-Tab 2-1 | ||
| + | </tab> | ||
| + | <tab name="Sub-Tab 2-2"> | ||
| + | Content for Sub-Tab 2-2 | ||
| + | </tab> | ||
| + | </tabs> | ||
| + | </tab> | ||
| + | </tabs> | ||
Revision as of 12:49, 17 March 2023
WHO:
Tracking SARS-CoV-2 variants
GISAID
Nextstrain
CoVariant
Pangolin
Content for Main Tab 1.
<tabs>
<tab name="Sub-Tab 1-1">
Content for Sub-Tab 1-1
Content for Sub-Tab 1-2
</tab>
Content for Main Tab 2.
<tabs>
<tab name="Sub-Tab 2-1">
Content for Sub-Tab 2-1
Content for Sub-Tab 2-2
</tabs> </tab>
</tabs>